Kasvattajanimi: Coast (#1945)
Talli | WEST7224 |
---|---|
Rekisteröity | 11.08.2013 |
Omistaja(t) | minttu (VRL-10261) |
Rekisterinumero | Nimi | Rotu | Sukupuoli | Syntymäaika |
---|---|---|---|---|
VH14-044-0457 | Venti Suicides Coast | holst | ori | 02.08.2014 |
VH14-044-0330 | Demi Detourné Coast | holst | tamma | 12.08.2014 |
VH14-044-0268 | Ashes To Ashes Coast | holst | tamma | 01.11.2013 |
VH14-044-0267 | Reventón Coast | holst | tamma | 07.06.2014 |
VH14-043-0109 | Looking for Alaska Coast | swb | ori | 22.07.2014 |
VH14-043-0089 | Basket Case Coast | swb | ori | 30.06.2014 |
VH14-043-0077 | Cafe Noir Coast | swb | ori | 14.06.2014 |
VH14-043-0067 | Lemonway Coast | swb | tamma | 23.04.2014 |
VH14-043-0065 | Tropicana Tw!ster Coast | swb | tamma | 02.11.2013 |
VH14-043-0064 | 23 Skeletons Coast | swb | ori | 28.10.2013 |
VH14-043-0063 | Beta Canes Venatici Coast | swb | ori | 11.11.2013 |
VH14-043-0062 | Délicat Coast | swb | tamma | 30.10.2013 |
VH14-043-0059 | Jamaican Coffee Coast | swb | tamma | 03.05.2014 |
VH14-043-0048 | Blaine Coast | swb | ori | 29.01.2014 |
VH14-043-0039 | Porcelain Poland Coast | swb | ori | 26.10.2013 |
VH14-043-0022 | Chevelle Coast | swb | tamma | 25.12.2013 |
VH14-043-0020 | Bad Wolf Coast | swb | ori | 04.02.2014 |
VH14-043-0018 | Russian Revolution Coast | swb | tamma | 27.10.2013 |
VH14-043-0017 | Torchwood Coast | swb | ori | 31.12.2013 |
VH14-043-0009 | Sinister Coast | swb | tamma | 11.10.2013 |
VH14-043-0008 | Burn the Bones Coast | swb | ori | 12.10.2013 |
VH14-031-0739 | Jolon Coast | fwb | ori | 10.08.2013 |
VH14-031-0730 | Hacksaw Halo Coast | fwb | ori | 03.07.2014 |
VH14-031-0552 | Tabula Rasa Coast | fwb | tamma | 06.06.2014 |
VH14-021-0286 | Hurricane Coast | trak | ori | 10.06.2014 |
VH14-011-0405 | Pick My Bones Coast | hann | tamma | 28.06.2014 |
VH14-011-0290 | Felinophobia Coast | hann | tamma | 01.03.2014 |
VH13-043-0081 | Graveyard Dance Coast | swb | ori | 09.10.2013 |
VH13-043-0070 | Oasis Coast | swb | tamma | 03.10.2013 |
VH13-043-0059 | Lemony Vegas Coast | swb | tamma | 22.09.2013 |
VH13-043-0058 | Chastity Coast | swb | tamma | 30.08.2013 |
VH13-043-0056 | Nola Coast | swb | tamma | 05.10.2013 |
VH13-043-0055 | Castiel Coast | swb | ori | 03.10.2013 |
VH13-043-0049 | Foxlock Coast | swb | ori | 11.08.2013 |
VH13-043-0048 | Vanilla Doubleshot Coast | swb | tamma | 01.10.2013 |
VH13-043-0044 | Orchestra Coast | swb | tamma | 01.07.2013 |
VH13-043-0043 | Galaxy Graphite Coast | swb | ori | 09.09.2013 |
Showing 1 to 37 of 37 entries