Kasvattajanimi: SJ (#204)
Talli | LUXS1321 |
---|---|
Rekisteröity | Vuonna 2010 tai aiemmin. |
Omistaja(t) | Netta (VRL-02636) |
Rekisterinumero | Nimi | Rotu | Sukupuoli | Syntymäaika |
---|---|---|---|---|
VH14-006-0143 | SJ Acrocarpous | xx | tamma | 02.06.2007 |
VH06-014-0011 | SJ Que Bell | qh | tamma | 01.06.2006 |
VH06-006-4015 | SJ Quietus Luau | xx | tamma | 05.11.2007 |
VH06-006-0775 | SJ Trickerybré | xx | ori | 14.11.2007 |
VH06-006-0037 | SJ Masurawo | xx | ruuna | 05.11.2007 |
VH05-014-9903 | SJ Not An Avec | qh | tamma | 05.11.2007 |
VH05-014-9900 | SJ Sparkin Carver | qh | tamma | 13.08.2007 |
VH05-014-9894 | SJ Drift A Prince | qh | ori | 05.11.2007 |
VH05-014-9892 | SJ Dynamic Lad | qh | ori | 05.11.2007 |
VH05-014-9744 | SJ Bahaa Ya | qh | tamma | 13.08.2007 |
VH05-014-9633 | SJ Gorgeous Julia | qh | tamma | 26.02.2007 |
VH05-014-9632 | SJ Sparky Heart | qh | tamma | 02.05.2006 |
VH05-014-9630 | SJ After Stroll | qh | tamma | 13.08.2007 |
VH05-014-9624 | SJ Dashing Whee | qh | ori | 13.08.2007 |
VH05-014-9601 | SJ Key-card-fly | qh | tamma | 03.01.2006 |
VH05-014-9600 | SJ Storm Masher | qh | tamma | 01.06.2006 |
VH05-014-9597 | SJ Authorization | qh | tamma | 13.08.2007 |
VH05-014-9593 | SJ Delayed Peroxide | qh | ori | 13.08.2007 |
VH05-014-9586 | SJ Gora Dash | qh | tamma | 12.10.2006 |
VH05-014-9585 | SJ Sparkin Lazy | qh | tamma | 02.05.2006 |
VH05-014-9582 | SJ A Dipped Flyer | qh | tamma | 01.01.2006 |
VH05-014-9569 | SJ Quixote Royale | qh | ori | 21.05.2007 |
VH05-014-9566 | SJ Frozen Access | qh | ori | 13.08.2007 |
VH05-014-9545 | SJ Lady Diamond | qh | tamma | 21.05.2007 |
VH05-014-9541 | SJ Zeleth | qh | tamma | 13.08.2007 |
VH05-014-9517 | SJ Super Soaker | qh | tamma | 18.08.2006 |
VH05-014-9513 | SJ Bel Spark | qh | tamma | 01.05.2006 |
VH05-014-9502 | SJ Lost In Silence | qh | tamma | 02.05.2006 |
VH05-014-9499 | SJ Diluted Paint | qh | tamma | 13.08.2007 |
VH05-014-9489 | SJ Like-a-freak | qh | tamma | 01.06.2006 |
VH05-014-9488 | SJ Wounded Flyer | qh | tamma | 01.02.2006 |
VH05-014-9487 | SJ Flying Borealis | qh | tamma | 06.11.2005 |
VH05-014-9484 | SJ Beloved Fly | qh | tamma | 04.02.2006 |
VH05-014-9470 | SJ Flying Shiness | qh | tamma | 01.01.2006 |
VH05-014-9468 | SJ Quiet Jubelia | qh | tamma | 04.12.2006 |
VH05-014-9450 | SJ Metaphora Fly | qh | tamma | 31.01.2006 |
VH05-014-9445 | SJ Yukon Fly | qh | tamma | 01.03.2006 |
VH05-014-8304 | SJ Quixote Royale | qh | ori | 21.05.2007 |
VH05-014-8303 | SJ Smokin Kaboom | qh | ori | 13.08.2007 |
VH05-014-8301 | SJ Smokin Duck | qh | ori | 05.11.2007 |
VH05-014-8298 | SJ Kwar Star | qh | ori | 13.08.2007 |
VH05-014-8295 | SJ Borealis Buck | qh | ori | 21.05.2007 |
VH05-014-8294 | SJ No Longer New | qh | ori | 13.08.2007 |
VH05-014-8284 | SJ Monarch League | qh | ori | 26.02.2007 |
VH05-014-8276 | SJ Born To Shine | qh | ori | 01.10.2006 |
VH05-006-9992 | SJ Limpid Wings | xx | ruuna | 26.02.2007 |
VH05-006-9580 | SJ Iza Parterre | xx | tamma | 21.05.2007 |
VH05-006-9522 | SJ Petite Box | xx | tamma | 03.08.2006 |
VH05-006-9520 | SJ About It | xx | tamma | 01.04.2006 |
VH05-006-9434 | SJ Amir-shiver | xx | tamma | 13.08.2007 |
Showing 1 to 50 of 150 entries