Kasvattajanimi: CW (#605)
Talli | CERI3081 |
---|---|
Rekisteröity | Vuonna 2010 tai aiemmin. |
Omistaja(t) | hooriya (VRL-02132) |
Rekisterinumero | Nimi | Rotu | Sukupuoli | Syntymäaika |
---|---|---|---|---|
VH20-076-0010 | Blueberry CW | bwp | ori | 14.04.2020 |
VH20-011-0247 | Blue Angel CW | hann | tamma | 21.03.2020 |
VH20-011-0246 | Shotgun Prince CW | hann | ori | 21.02.2020 |
VH20-011-0080 | Jimmy Choo CW | hann | ori | 02.03.2020 |
VH20-011-0066 | Bonbon CW | hann | ori | 15.01.2020 |
VH20-011-0056 | Ticitytic CW | hann | ori | 25.08.2019 |
VH20-011-0055 | Honeybun CW | hann | tamma | 20.01.2020 |
VH19-017-0132 | Magic Bling CW | she | tamma | 01.03.2019 |
VH19-011-0237 | Werwhelming CW | hann | ori | 07.11.2019 |
VH19-011-0226 | Thalassophobia CW | hann | ori | 06.11.2019 |
VH19-011-0123 | Fallacy CW | hann | tamma | 23.05.2019 |
VH19-011-0083 | Flameblade CW | hann | tamma | 03.04.2019 |
VH19-011-0044 | Helbram CW | hann | ori | 20.02.2019 |
VH19-011-0034 | Twister CW | hann | ori | 14.02.2019 |
VH19-011-0019 | Ulysses CW | hann | ori | 28.01.2019 |
VH06-017-5186 | CW Legalization | she | ori | 20.07.2004 |
VH05-017-8408 | CW Skeleton Liar | she | ori | 08.02.2007 |
VH04-017-7291 | CW Audrey Hepburn | she | tamma | 24.02.2007 |
VH04-017-3745 | CW Downtown Superior | she | ori | 14.04.2008 |
VH04-017-2977 | CW Mango Sour | she | tamma | 20.12.2007 |
VH04-017-2831 | CW No Limit | she | ruuna | 23.02.2008 |
VH04-017-2113 | CW Goldielookin' Chain | she | tamma | 20.07.2007 |
VH04-017-1175 | CW Connell | she | ori | 24.12.2007 |
VH04-017-0509 | CW Jolly Green | she | tamma | 31.12.2007 |
VH03-017-8527 | CW Capita Saturnia | she | tamma | 14.08.2007 |
VH03-017-6692 | (Vir Mva Ch) CW Malibu Monsoon | she | ori | 08.06.2007 |
VH03-017-6684 | CW Latine Simone | she | tamma | 22.01.2007 |
VH03-017-6577 | CW Frozen Iron | she | ori | 02.11.2007 |
VH03-017-6508 | CW Bonita Applebum | she | tamma | 18.01.2007 |
VH03-017-6420 | CW Funkstar Deluxe | she | ori | 18.09.2006 |
VH03-017-6418 | CW Uptown Gold | she | tamma | 08.04.2006 |
VH03-017-6417 | CW Playah's Mode | she | ori | 31.07.2006 |
VH03-017-6354 | CW Sunrays Avenue | she | ori | 14.12.2006 |
VH03-017-5868 | CW Floggin' Molly | she | tamma | 19.06.2007 |
VH03-017-5758 | CW Skeleton Liar | she | ori | 08.02.2007 |
VH03-017-4678 | CW Sunabitch | she | tamma | 24.08.2007 |
VH03-017-4585 | CW Jaqueline | she | tamma | 05.02.2007 |
VH03-017-2733 | CW Downtempo | she | ori | 15.11.2006 |
VH03-017-2731 | CW C'est Jolie | she | tamma | 13.09.2006 |
VH03-017-2730 | CW Seashawna | she | tamma | 28.06.2006 |
VH03-017-2144 | CW St Elsewhere | she | ori | 28.07.2006 |
VH03-017-0934 | CW Brazilian Rhyme | she | ori | 24.01.2007 |
VH03-017-0436 | CW Roulette | she | tamma | 05.09.2003 |
VH03-017-0435 | CW Sugar Ray | she | ori | 26.09.2003 |
VH03-017-0357 | CW China White | she | tamma | 01.07.2004 |
VH03-017-0352 | CW Snow Brigade | she | ori | 20.10.2003 |
VH03-017-0314 | CW Melinda | she | tamma | 02.09.2003 |
VH02-017-9793 | CW Justin | she | ori | 28.01.2007 |
VH02-017-9337 | CW Masta Ace | she | ori | 10.03.2007 |
VH02-017-8806 | CW Proud Mary | she | tamma | 26.01.2007 |
Showing 1 to 50 of 97 entries