VRL-02545: *Nöpsy*
Näet enemmän profiilitietoja sisäänkirjautuneena!
Nimimerkki | *Nöpsy* |
---|---|
Rekisteröity | Vuonna 2010 tai aiemmin. |
Sähköposti | Näytetään sisäänkirjautuneille |
Kuvaus |
Rekisterinumero | Nimi | Rotu | Sukupuoli | Syntymäaika |
---|---|---|---|---|
VH06-099-4327 | Ever Clear BRN | amh | ori | 23.02.2009 |
VH06-057-3964 | Hazel | hafl | tamma | 17.01.2008 |
VH06-044-1750 | Pink Panther SND | holst | tamma | 13.03.2009 |
VH06-034-4548 | Sport-n-Style BRN x | x | ori | 20.02.2009 |
VH06-031-3959 | WIY Coraline | fwb | tamma | 11.08.2007 |
VH06-029-7708 | Queen's Legend | rp | ori | 06.02.2008 |
VH06-029-7176 | Bronze Amor | rp | ori | 14.04.1998 |
VH06-028-3960 | Cresendo's Primrose | russ | tamma | 15.01.2009 |
VH06-023-4556 | Onnelan Ultracute | wpb | tamma | 22.02.2009 |
VH06-022-5957 | Onnelan Global | wB | ori | 24.12.2005 |
VH06-018-3980 | Tuhotulva Luned | sh | ori | 02.05.2009 |
VH06-018-3976 | Viisikon Hurmaava | sh | tamma | 01.09.2008 |
VH06-017-7068 | Blackwood Nurbert | she | ori | 04.04.2009 |
VH06-011-3965 | Bienne GER | hann | tamma | 27.11.2007 |
VH06-007-4346 | Perfect Dream of Five | falab | tamma | 10.05.2009 |
VH06-006-4391 | Warrior Princess BRN xx | xx | tamma | 24.11.2008 |
VH06-006-3961 | Fragmatic Memory xx | xx | tamma | 10.06.2008 |
VH06-003-4608 | Onnelan Isak | ox | ori | 13.05.0006 |
VH05-076-2204 | Silence's Cameron 99 | bwp | tamma | 25.11.2008 |
VH05-057-1465 | Lascaux'n Cezarious | hafl | ori | 07.03.2008 |
VH05-044-4370 | Be Asleep | holst | ori | 06.05.2008 |
VH05-034-3060 | Hey! La Luna x | x | tamma | 18.09.2008 |
VH05-034-0662 | Queen's Serenade x | x | tamma | 18.03.2008 |
VH05-029-8826 | Sound's Pandora | rp | tamma | 02.06.2008 |
VH05-024-1379 | Beatriz | wA | tamma | 17.06.2008 |
VH04-071-9756 | Miracle ROW | highl | tamma | 28.12.2007 |
VH04-048-0924 | Charming Dan Mortimer | westf | ori | 02.03.2008 |
VH04-035-3592 | Miss Prettiness | conn | tamma | 04.12.2006 |
VH04-035-3195 | Granard DC | conn | ori | 12.07.2007 |
VH04-032-8047 | Voyager BRN | geldr | ori | 08.12.2007 |
VH04-031-3130 | Mimosa Rose | fwb | tamma | 01.01.1998 |
VH04-029-7755 | Tuttiritari fla | rp | ori | 19.07.2008 |
VH04-029-4335 | Hollyhock RAP | rp | tamma | 28.08.2007 |
VH04-029-4334 | KN Soraya | rp | tamma | 13.11.2006 |
VH04-027-1324 | SS Crown Decrebit | nf | ori | 15.10.2007 |
VH04-003-3135 | Queen's Desire ox | ox | tamma | 10.10.2007 |
VH03-099-0839 | Surprise of Snow | til | tamma | 16.10.2005 |
VH03-099-0170 | Kipittäjän Niñorette | til | tamma | 22.02.2007 |
VH03-054-2064 | Shonmarina | pv | tamma | 04.02.1999 |
VH03-035-2271 | Onnelan Rosemary | conn | tamma | 10.08.2007 |
VH03-035-2103 | Fire Flower | conn | tamma | 15.06.1999 |
VH03-035-2042 | Onnelan Laurenca | conn | tamma | 06.07.2006 |
VH03-031-2085 | Zagora | fwb | tamma | 24.01.2006 |
VH03-031-2084 | Angel Leidi | fwb | tamma | 23.12.2005 |
VH03-031-2080 | Cherry's Flower | fwb | tamma | 13.01.2006 |
VH03-031-2073 | Trollking | fwb | ori | 19.05.1989 |
VH03-031-2063 | Only Oscar | fwb | ruuna | 03.02.1998 |
VH03-031-2045 | Bella's Love | fwb | tamma | 21.06.1999 |
VH03-031-0811 | Shadow's Eldorado | fwb | ori | 03.11.2006 |
VH03-031-0807 | Onnelan Havaiji | fwb | ori | 22.03.2006 |
Showing 1 to 50 of 78 entries